##BLOCKS= 2          
Note:
~End
Plate:	Plate#1	1.3	PlateFormat	Endpoint	Fluorescence	FALSE	Raw	FALSE	1						1	515	1	12	96	485	Automatic	515			6	Automatic			1	8	None	
	Temperature(C)	1	2	3	4	5	6	7	8	9	10	11	12		
	26.40	401.431	284.4	343.705	303.875	304.077	333.393	192.587	195.883	162.618	160.142	151.141	153.801		
		386.367	321.224	319.382	298.175	312.743	243.097	181.899	159.794	152.707	157.992	148.766	152.88		
		60.262	53.535	50.372	48.306	52.476	51.94	51.778	51.229	48.506	49.647	49.988	48.407		
		59.504	48.882	52.235	50.678	53.975	50.871	51.918	54.677	53.547	49.698	51.172	52.445		
		249.015	206.051	212.628	210.268	209.961	208.204	113.737	116.43	117.119	120.107	112.829	113.424		
		255.916	204.695	214.176	209.29	216.935	230.718	117.766	116.547	116.197	117.369	110.949	117.359		
		7.379	7.045	6.691	7.047	7.16	6.652	6.966	6.393	6.339	6.194	6.57	6.14		
		6.127	4.752	5.283	5.179	5.306	4.559	4.627	4.567	4.557	4.427	3.41	4.349		
		
~End
Original Filename: 20.109_template_515.pda   Date Last Saved: 4/3/2008
Instrument type: Instrument serial number:
